What do you really save with ECO4 and GBIS?
- Sharon Edwards

- Sep 6, 2024
- 2 min read

The Energy Company Obligation (ECO) scheme and the Great British Insulation Scheme (GBIS) are UK government energy efficiency programs aimed at helping households reduce their energy bills and carbon emissions. The latest version of ECO4, focuses on measures to improve the energy efficiency of homes, particularly for low-income and vulnerable households.
Here's an estimate of the annual savings in pounds (£) that an average three-bedroom semi-detached home in the UK could expect to save on their energy bills for various energy efficiency measures under the ECO4 and GBIS schemes:
Summary of Savings:
Energy Saving Initiative | Annual Savings | Details |
Loft Insulation | £135 - £250 | Loft insulation helps to reduce heat loss through the roof, which is a significant source of energy waste in homes. |
Cavity Wall Insulation | £160 - £290 | Cavity wall insulation reduces heat loss through external walls, keeping the home warmer and reducing heating costs. |
Solid Wall Insulation (Internal Wall Insulation) | £210 - £460 | For homes with solid walls, insulating them can lead to substantial savings as these walls typically lose more heat compared to cavity walls. |
Floor Insulation | £40 - £75 | Insulating the floor, especially in older homes, can prevent heat loss through the ground, leading to modest energy savings. |
Double or Triple Glazing | £90 - £160 | Upgrading to double or triple glazing reduces heat loss through windows, improving overall home energy efficiency. |
Energy-Efficient Doors | £25 - £40 | Installing energy-efficient doors can reduce drafts and heat loss, contributing to lower energy bills. |
Boiler Upgrade (to an A-rated condensing boiler) | £105 - £300 | Replacing an old, inefficient boiler with a modern A-rated condensing boiler can significantly reduce heating costs. |
Heating Controls (thermostats, smart heating controls) | £70 - £150 | Improved heating controls can help households better manage their energy use, leading to savings. |
Solar PV Panels | £150 - £450 | Installing solar panels can generate electricity, reducing reliance on grid electricity and lowering energy bills. |
Air Source Heat Pump | £475 - £635 | Replacing traditional heating systems with air source heat pumps can lead to substantial savings, especially in homes that are well-insulated. |
Draught Proofing | £20 - £30 | Simple measures like draught-proofing windows and doors can provide minor savings by reducing unwanted drafts. |
Hot Water Cylinder Insulation | £20 - £30 | Insulating a hot water cylinder can reduce heat loss, leading to savings on heating water. |
External Wall Insulation | £235 - £455 | For homes with solid walls, adding external insulation can prevent heat loss and lead to higher savings compared to cavity wall insulation. |
These figures are approximate and can vary depending on the specific characteristics of the home, energy usage patterns, and local energy prices. However, the estimated savings give a good indication of the potential financial benefits of implementing each energy efficiency measure under the ECO4 & GBIS scheme.





Comments